One of our strong points is the manufacturing of professional RIB’s. A rustic and functional plan, nonslip deck and totally customizable to our client’s demands.
These boats are perfect for divers, surface and underwater fishing.
Fitted with a medium and continuous V bottom, provides an exceptional navigation and good stability when moored.
Technical Characteristics
MODEL | AD-40 | AD-42 | AD-46 | AD-50 | AD-55 | AD-60 |
Overall lenght | 3,99 m | 4,19 m | 4,60 m | 4,99 m | 5,47 m | 5,99 m |
Inner lenght | 3,15 m | 3,22 m | 3,35 m | 3,76 m | 4,32 m | 4,86 m |
Overall beam | 2,01 m | 2,02 m | 2,15 m | 2,32 m | 2,32 m | 2,34 m |
Inner beam | 1,12 m | 1,10 m | 1,40 m | 1,42 m | 1,44 m | 1,46 m |
Maximum depth | 0,88 m | 0,70 m | 0,90 m | 0,90 m | 0,90 m | 0,90 m |
Tube diameter | 0,48 m | 0,48 m | 0,48 m | 0,53 m | 0,54 m | 0,54 m |
Nº of Chambers | 3 + 1 | 4 + 1 | 4 + 1 | 5 + 1 | 5 + 1 | 5 + 1 |
Max. engine | 50 CV 37 KW | 60 CV 44 KW | 60 CV 44 KW | 115 CV 85 KW | 120 CV 88 KW | 140 CV 103 KW |
Rec. Engine | 25 CV 29 KW | 30 CV 29 KW | 40 CV 29 KW | 60 CV 55 KW | 80 CV 59 KW | 100 CV 75 KW |
Shaft type | Long/L | Long/L | Long/L | Long/L | Long/L | Long/L |
Boat weight | 140 Kg | 170 Kg | 198 Kg | 226 Kg | 2.850 Kg | 290 Kg |
EC category | C | C | C | C | C | B/C |
Nº of people | 7 | 7 | 10 | 12 | 13 | 7/15 |
Max. capacity weight | 910 Kg | 990 Kg | 1.120 Kg | 1.420 Kg | 1.555 Kg | 1.350 Kg 1.700 Kg |
Standard Equipment
- Non slip deck
- Bow eyebolt
- Foot pump
- Mooring bitt
- Bow PVC Cleat
- Overpressure valves
- Bow locker
- Oars
- Repair kit
- Liftings eyebolts
- Rubing strake
- Grab handles
- External life lines
- External transom pad
- Stainless steel protector heel