This FLASH series has been designed in collaboration with government agencies, special companies and final customers. Tested in extreme sea conditions, we have reached the most demanding clients, producing units able to confront all types of sea conditions, including the most difficult ones.
These are perfect boats for sport activities like group diving, charters, passenger transport or for professional activities as surveillance and security.
Technical Characteristics
MODEL | FL-80 | FL-85 | FL-95 | FL-105 | FL-115 |
Overall lenght | 7,99 m | 8,40 m | 9,40 m | 10,40 m | 11,50 m |
Inner lenght | 7,15 m | 7,15 m | 8,15 m | 9,15 m | 9,76 m |
Overall beam | 2,55 m | 2,55 m | 2,55 m | 2,65 m | 3,30 m |
Inner beam | 1,60 m | 1,60 m | 1,60 m | 1,75 m | 2,30 m |
Maximum depth | 1,10 m | 1,10 m | 1,10 m | 1,15 m | 1,05 m |
Tube diameter | 1,10 m | 0,47 m | 0,47 m | 0,47 m | 0,47 m |
Chamber number | 6 + 1 | 7 + 1 | 7 + 1 | 7 + 1 | 7 + 1 |
Max. engine | 374 CV 279 KW | 450 CV 336 KW | 500 CV 373 KW | 600 CV 447 KW | 760 CV 567 KW |
Rec. Engine | 275 CV 205 KW | 300 CV 224 KW | 350 CV 261 KW | 350 CV 261 KW | 500 CV 373 KW |
Shaft type | Extra/XL | Extra/XL | Extra/XL | Extra/XL | Extra/XL |
Boat weight | 823 Kg | 950 Kg | 1.050 Kg | 1.150 Kg | 1.300 Kg |
EC category | C | C | C | C | B/C |
Nº of people | 19 | 19 | 19 | 21 | 14/26 |
Max. capacity weight | 2.300 Kg | 2.400 Kg | 2.850 Kg | 3.000 Kg | 2.230 Kg 3.500 Kg |
Standard Equipment
- Non slip deck
- Bow eyebolt
- Foot pump
- Mooring bitt
- Bow PVC Cleat
- High pressure relief valve
- Bow and stern locker
- Oars
- Repair kit
- Lifting eyes
- Rubing strake
- Lifting handles
- External lifelines
- External transom protection plate
- Engine Bilge
- Integrated fuel tank 300 L (FL80)
- Integrated fuel tank 500 L (FL85/FL95)
- Integrated fuel tank 800 L (FL105/FL115)