Built to be light without compromising the strength of the range, our TD boats have all the qualities of larger boats, built to be safe and reliable.These qualities makes the TD the perfect tender, easy to transport and store. Including an additional handle at the bow that makes her easy to tow.
Technical Characteristics
MODEL | TD-22 | TD-24 | TD-26 | TD-30 | TD-35 | TD-40 |
Overall lenght | 2,20 m | 2,49 m | 2,65 m | 3,02 m | 3,50 m | 3,99 m |
Inner lenght | 1,45 m | 1,65 m | 2,03 m | 2,25 m | 2,74 m | 3,15 m |
Overall beam | 1,54 m | 1,54 m | 1,60 m | 1,63 m | 1,66 m | 2,02 m |
Inner beam | 0,79 m | 0,79 m | 0,93 m | 0,93 m | 0,92 m | 1,14 m |
Maximum depth | 0,61 m | 0,61 m | 0,61 m | 0,61 m | 0,61 m | 0,88 m |
Tube diameter | 0,40 m | 0,40 m | 0,40 m | 0,41 m | 0,42 m | 0,48 m |
Chamber number | 2 | 2 | 2 | 2 | 3 | 3 |
Max. engine | 5 CV 3,68 KW | 5 CV 3,7KW | 6 CV 4,4 KW | 10 CV 7,4 KW | 20 CV 15 KW | 50 CV 37 KW |
Rec. Engine | 3,5 CV 2,5 KW | 3,5 CV 2,5 KW | 4 CV 2,9 KW | 8 CV 6 KW | 13,5 CV 9,9 KW | 25 CV 18 KW |
Shaft type | Court/S | Court/S | Court/S | Court/S | Court/S | Long/L |
Boat weight | 27 Kg | 31 Kg | 37 Kg | 50 Kg | 70 Kg | 90 Kg |
EC category | D | D | D | D | C | C |
Nº of people | 3 | 3 | 3 | 4 | 4 | 7 |
Max. capacity weight | 340 Kg | 340 Kg | 375 Kg | 465 Kg | 580 Kg | 690 Kg |
Standard Equipment
- Non slip deck
- Bow eyebolt
- Foot pump
- Oar locks (TD22/TD24/TD26/TD30)
- Bench (TD22/TD24/TD26/TD30)
- High pressure relief valve
- Oars
- Repair kit
- Lifting eyes
- Rubing strake
- Lifting handles
- External lifelines
- External transom protection plate