With this series we continue emphasizing on the production of robust and safe models. These boats have a pronounced V bottom for a good navigation. With an important beam she allows the boarding of large cargoes. Provided with a reinforced stern structure that allows installing powerful engines.
This DV range is aimed, particularly, to professionals such as diving clubs, safety, sea professionals or fire-fighters. A work boat, that can be perfectly adapted to each client activity.
Technical Characteristics
MODEL | DV-60 | DV-65 | DV-70 | DV-75 | DV-80 |
Overall lenght | 5,99 m | 6,40 m | 6,90 m | 7,49 m | 7,92 m |
Inner lenght | 4,72 m | 4,94 m | 5,60 m | 6,05 m | 6,55 m |
Overall beam | 2,53 m | 2,54 m | 2,72 m | 2,76 m | 3,15 m |
Inner beam | 1,72 m | 1,72 m | 1,62 m | 1,70 m | 1,90 m |
Maximum depth | 1,06 m | 1,06 m | 1,30 m | 1,27 m | 1,21 m |
Tube diameter | 0,54 m | 0,54 m | 0,58 m | 0,54 m | 0,65 m |
Chamber number | 5 + 1 | 5 + 1 | 6 + 1 | 6 + 1 | 6 + 1 |
Max. engine | 150 CV 110 KW | 150 CV 110 KW | 200 CV 147 KW | 304 CV 224 KW | 350 CV 260 KW |
Rec. Engine | 115 CV 84,5 KW | 115 CV 84,5 KW | 150 CV 110 KW | 200 CV 147 KW | 280 CV 206 KW |
Shaft type | Extra/XL | Extra/XL | Extra/XL | Extra/XL | Extra/XL |
Boat weight | 403 Kg | 480 Kg | 590 Kg | 780 Kg | 823 Kg |
EC category | C | B/C | B/C | B/C | C |
Nº of people | 16 | 7/15 | 7/15 | 8/17 | 19 |
Max. capacity weight | 1.700 Kg | 1.050 Kg 1.700 Kg | 1.250 Kg 1.800 Kg | 1.400 Kg 1.950 Kg | 2.560 Kg |
Standard Equipment
- Non slip deck
- Bow eyebolt
- Foot pump
- Mooring bitt
- Bow PVC Cleat
- High pressure relief valve
- Bow locker
- Oars
- Repair kit
- Lifting eyes
- Rubing strake
- Lifting handles
- External lifelines
- External transom protection plate
- High bow
- Integrated fuel tank 100 L (DV60/DV65)
- Integrated fuel tank 200L (DV70)
- Integrated fuel tank 300L (DV75/DV80)