The PL range is mainly intended for recreational navigation and nautical activities like skiing or wakeboarding.
Deck arrangement is fully customizable for each customer activity.
Light and stable boats, do not need large engines to obtain optimal performance and safe navigation.
This is the perfect combination between professional and recreational.
Technical Characteristics
MODEL | PL-35 | PL-40 | PL-42 | PL-46 | PL-50 | PL-55 | PL-60 | PL-75 |
Overall lenght | 3,50 m | 3,99 m | 4,19 m | 4,60 m | 4,99 m | 5,50 m | 5,99 m | 7,49 m |
Inner lenght | 2,74 m | 3,15 m | 3,22 m | 3,35 m | 3,76 m | 4,14 m | 4,86 m | 6,05 m |
Overall beam | 1,66 m | 2,02 m | 2,02 m | 2,15 m | 2,32 m | 2,32 m | 2,34 m | 2,76 m |
Inner beam | 0,93 m | 1,14 m | 1,10 m | 1,29 m | 1,28 m | 1,28 m | 1,46 m | 1,7 m |
Maximum depth | 0,61 m | 0,88 m | 0,70 m | 0,95 m | 0,93 m | 0,93 m | 0,90 m | 1,27 m |
Tube diameter | 0,42 m | 0,48 m | 0,48 m | 0,48 m | 0,53 m | 0,54 m | 0,54 m | 0,54 m |
Chamber number | 3 + 1 | 3 + 1 | 4 + 1 | 4 + 1 | 5 + 1 | 5 + 1 | 5 + 1 | 6 + 1 |
Max. engine | 30 CV 22 KW | 50 CV 37 KW | 60 CV 44 KW | 60 CV 44 KW | 90 CV 66 KW | 120 CV 88 KW | 140 CV 104 KW | 300 CV 224 KW |
Rec. Engine | 15 CV 11 KW | 25 CV 18 KW | 40 CV 29 KW | 40 CV 29 KW | 50 CV 36 KW | 70 CV 51 KW | 100 CV 75 KW | 200 CV 147 KW |
Shaft type | Court/S | Long/L | Long/L | Long/L | Long/L | Long/L | Long/L | Extra/XL |
Boat weight | 75 Kg | 125 Kg | 170 Kg | 170 Kg | 206 Kg | 258 Kg | 290 Kg | 780 Kg |
EC catego | C | C | C | C | C | C | B/C | B/C |
Nº of people | 4 | 7 | 7 | 10 | 12 | 13 | 7/15 | 8/17 |
Max. capacity weight | 565 Kg | 885 Kg | 990 Kg | 1.050 Kg | 1.350 Kg | 1.500 Kg | 1.350 Kg 1.700 Kg | 1.400 Kg 1.950 Kg |
Standard Equipment
- Non slip deck
- Bow eyebolt
- Foot pump
- Mooring bitt
- High pressure relief valve
- Bow locker
- Oars
- Repair kit
- Lifting eyes
- Rubing strake
- Lifting handles
- External lifelines
- External transom protection plate